Welcome to the NOW600 Heartland Auto Racing Tour!
2025 Schedule is Coming Soon!

7/22/2021 - Wayne County Speedway
Wayne City, IL
Illini Non-Wing Challenge Night #1
Night #1 of the Illini Non-Wing Challenge for $1,000 to win. The INWC also includes races at Coles County Speedway, July 23, and Southern Illinois Raceway, July 24.
Classes
Track Contact
Full Event Information on MyRacePass
HART Non-Wing Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 37 |
|
Aiden Purdue Clinton, IL | Clinton, IL | 2 |
| 2 | 2 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | - |
| 3 | 6 | 57V |
|
Matt Veatch Macedonia, IL | Macedonia, IL | 3 |
| 4 | 1 | 71 |
|
Jake Cheatham Bethalto, IL | Bethalto, IL | -3 |
| 5 | 11 | 32 |
|
Austin Schaeffer Evansville, IN | Evansville, IN | 6 |
| 6 | 4 | 2TK |
|
Todd Kirkman Kokomo, IN | Kokomo, IN | -2 |
| 7 | 18 | 7TX |
|
Kole Kirkman Kokomo, IN | Kokomo, IN | 11 |
| 8 | 8 | 96 |
|
Alex Burgener Grayville, IL | Grayville, IL | - |
| 9 | 5 | 20 |
|
Tayler Hungate Benton, IL | Benton, IL | -4 |
| 10 | 10 | 95 |
|
Jimmy Wells Mount Vernon, IL | Mount Vernon, IL | - |
| 11 | 20 | 9W |
|
Billy Williams Clarksville, TN | Clarksville, TN | 9 |
| 12 | 15 | 11 |
|
Craig Miles | 3 | |
| 13 | 12 | 58 |
|
Shane Heck Mt. Vernon, IL | Mt. Vernon, IL | -1 |
| 14 | 19 | 8B |
|
Mickey Bullock Wadesville, IN | Wadesville, IN | 5 |
| 15 | 14 | 32X |
|
Logan Null Marion, IL | Marion, IL | -1 |
| 16 | 13 | 3M |
|
Tres Mehler Oblong, IL | Oblong, IL | -3 |
| 17 | 7 | 42N |
|
Kylee Griffitts Nason, IL | Nason, IL | -10 |
| 18 | 17 | 99E |
|
Eastin Ashbrooke Marion, IN | Marion, IN | -1 |
| 19 DNF | 9 | 34H |
|
Jaxon Horn Marion, IL | Marion, IL | -10 |
| 20 DNF | 16 | 94 |
|
Jordan Clary Edwardsville, IL | Edwardsville, IL | -4 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 99E |
|
Eastin Ashbrooke Marion, IN | Marion, IN | 1 |
| 2 | 11 | 7TX |
|
Kole Kirkman Kokomo, IN | Kokomo, IN | 9 |
| 3 | 4 | 8B |
|
Mickey Bullock Wadesville, IN | Wadesville, IN | 1 |
| 4 | 8 | 9W |
|
Billy Williams Clarksville, TN | Clarksville, TN | 4 |
| Top 4 transfer | ||||||
| 5 | 3 | 49 |
|
Allen Cope Fenton, MO | Fenton, MO | -2 |
| 6 | 9 | 117 |
|
James Scott Jackson, MO | Jackson, MO | 3 |
| 7 | 14 | 5T |
|
Tyler McClerren Logan, IL | Logan, IL | 7 |
| 8 | 12 | 22 |
|
Tyler Rust Evansville, IN | Evansville, IN | 4 |
| 9 | 10 | 11R |
|
James Kelly Clarksville, TN | Clarksville, TN | 1 |
| 10 | 7 | 20F |
|
Bobby Francis Fredricktown, MO | Fredricktown, MO | -3 |
| 11 | 5 | 8E8 |
|
Ethan Rutherford Perkasie, PA | Perkasie, PA | -6 |
| 12 DNF | 13 | 17 |
|
Hunter Maloney Jackson, MO | Jackson, MO | 1 |
| 13 DNF | 6 | 97J |
|
Bryant Harsy Marion, IL | Marion, IL | -7 |
| DNS | 1 | P1 |
|
Parker Leek Warsaw, IN | Warsaw, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | - |
| 2 | 2 | 32 |
|
Austin Schaeffer Evansville, IN | Evansville, IN | - |
| 3 | 3 | 3M |
|
Tres Mehler Oblong, IL | Oblong, IL | - |
| 4 | 5 | 32X |
|
Logan Null Marion, IL | Marion, IL | 1 |
| 5 | 8 | 58 |
|
Shane Heck Mt. Vernon, IL | Mt. Vernon, IL | 3 |
| 6 | 7 | 8B |
|
Mickey Bullock Wadesville, IN | Wadesville, IN | 1 |
| 7 | 6 | 11R |
|
James Kelly Clarksville, TN | Clarksville, TN | -1 |
| 8 | 4 | 17 |
|
Hunter Maloney Jackson, MO | Jackson, MO | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 20 |
|
Tayler Hungate Benton, IL | Benton, IL | 3 |
| 2 | 3 | 34H |
|
Jaxon Horn Marion, IL | Marion, IL | 1 |
| 3 | 1 | 94 |
|
Jordan Clary Edwardsville, IL | Edwardsville, IL | -2 |
| 4 | 7 | 95 |
|
Jimmy Wells Mount Vernon, IL | Mount Vernon, IL | 3 |
| 5 | 5 | 49 |
|
Allen Cope Fenton, MO | Fenton, MO | - |
| 6 | 2 | 117 |
|
James Scott Jackson, MO | Jackson, MO | -4 |
| 7 | 8 | 97J |
|
Bryant Harsy Marion, IL | Marion, IL | 1 |
| DNS | 6 | 20B |
|
Bobby Bazan New Harmony, IN | New Harmony, IN | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 57V |
|
Matt Veatch Macedonia, IL | Macedonia, IL | - |
| 2 | 8 | 71 |
|
Jake Cheatham Bethalto, IL | Bethalto, IL | 6 |
| 3 | 7 | 42N |
|
Kylee Griffitts Nason, IL | Nason, IL | 4 |
| 4 | 2 | 99E |
|
Eastin Ashbrooke Marion, IN | Marion, IN | -2 |
| 5 | 6 | P1 |
|
Parker Leek Warsaw, IN | Warsaw, IN | 1 |
| 6 | 3 | 9W |
|
Billy Williams Clarksville, TN | Clarksville, TN | -3 |
| 7 | 4 | 7TX |
|
Kole Kirkman Kokomo, IN | Kokomo, IN | -3 |
| DNS | 5 | 5T |
|
Tyler McClerren Logan, IL | Logan, IL | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2TK |
|
Todd Kirkman Kokomo, IN | Kokomo, IN | - |
| 2 | 7 | 37 |
|
Aiden Purdue Clinton, IL | Clinton, IL | 5 |
| 3 | 6 | 96 |
|
Alex Burgener Grayville, IL | Grayville, IL | 3 |
| 4 | 5 | 11 |
|
Craig Miles | 1 | |
| 5 | 3 | 8E8 |
|
Ethan Rutherford Perkasie, PA | Perkasie, PA | -2 |
| 6 | 4 | 20F |
|
Bobby Francis Fredricktown, MO | Fredricktown, MO | -2 |
| 7 | 2 | 22 |
|
Tyler Rust Evansville, IN | Evansville, IN | -5 |
HART Restricted Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 71 |
|
Jaxton Wiggs Benton, IL | Benton, IL | - |
| 2 | 2 | 24 |
|
Kameron Sneed Bluford, IL | Bluford, IL | - |
| 3 | 3 | 88M |
|
Max Crabdree Farmington, MO | Farmington, MO | - |
| 4 | 4 | ID1 |
|
Hunter Harris Creal springs, IL | Creal springs, IL | - |
| DNS | 5 | 71C |
|
Noah Chitwood Dawson Springs, KY | Dawson Springs, KY | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 71 |
|
Jaxton Wiggs Benton, IL | Benton, IL | 4 |
| 2 | 4 | 24 |
|
Kameron Sneed Bluford, IL | Bluford, IL | 2 |
| 3 | 2 | 88M |
|
Max Crabdree Farmington, MO | Farmington, MO | -1 |
| 4 | 3 | ID1 |
|
Hunter Harris Creal springs, IL | Creal springs, IL | -1 |
| 5 | 1 | 71C |
|
Noah Chitwood Dawson Springs, KY | Dawson Springs, KY | -4 |
| All transfer | ||||||
HART Junior Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5E |
|
Eli Holden Princeton, IN | Princeton, IN | - |
| 2 | 4 | 17 |
|
Cole Jones Streator, IL | Streator, IL | 2 |
| 3 | 5 | 1P |
|
Reece Palmisano Marion, IL | Marion, IL | 2 |
| 4 | 3 | 9C |
|
Jace Cooksey Benton, IL | Benton, IL | -1 |
| 5 | 2 | 21 |
|
Kade Mason Thompsonville, IL | Thompsonville, IL | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 |
|
Kade Mason Thompsonville, IL | Thompsonville, IL | - |
| 2 | 5 | 5E |
|
Eli Holden Princeton, IN | Princeton, IN | 3 |
| 3 | 4 | 9C |
|
Jace Cooksey Benton, IL | Benton, IL | 1 |
| 4 | 3 | 17 |
|
Cole Jones Streator, IL | Streator, IL | -1 |
| 5 | 2 | 1P |
|
Reece Palmisano Marion, IL | Marion, IL | -3 |
| All transfer | ||||||
Upcoming Events
Schedule TBA

































