Welcome to the NOW600 Heartland Auto Racing Tour!
2025 Schedule is Coming Soon!

6/28/2022 - Miami County Raceway
Peru, IN
2nd Annual Hoosier Dirt Cup powered by Dirt 2 Media Night #1
Night #1 from Circus City Speedway
Classes
Track Contact
Full Event Information on MyRacePass
HART Restricted Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 51B |
|
Parker Bupp Fairland, IN | Fairland, IN | - |
| 2 | 9 | 5E |
|
Eli Holden Princeton, IN | Princeton, IN | 7 |
| 3 | 6 | 3B |
|
Brantley Henderson Lafayette, IN | Lafayette, IN | 3 |
| 4 | 7 | 19 |
|
Norman Girard Jamestown, IN | Jamestown, IN | 3 |
| 5 | 8 | 12J |
|
Jayden Gorman New Castle, IN | New Castle, IN | 3 |
| 6 | 2 | 7 |
|
Joseph Searls Coldwater, MI | Coldwater, MI | -4 |
| 7 DNF | 5 | 21J |
|
Jett Mann Goshen, IN | Goshen, IN | -2 |
| 8 DNF | 4 | 24M |
|
Bryce Maxson Monticello, IN | Monticello, IN | -4 |
| 9 DNF | 3 | 10 |
|
Cole Stratton | -6 | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 51B |
|
Parker Bupp Fairland, IN | Fairland, IN | 1 |
| 2 | 1 | 21J |
|
Jett Mann Goshen, IN | Goshen, IN | -1 |
| 3 | 5 | 24M |
|
Bryce Maxson Monticello, IN | Monticello, IN | 2 |
| 4 | 3 | 12J |
|
Jayden Gorman New Castle, IN | New Castle, IN | -1 |
| 5 | 4 | 5E |
|
Eli Holden Princeton, IN | Princeton, IN | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7 |
|
Joseph Searls Coldwater, MI | Coldwater, MI | - |
| 2 | 3 | 10 |
|
Cole Stratton | 1 | |
| 3 | 2 | 3B |
|
Brantley Henderson Lafayette, IN | Lafayette, IN | -1 |
| 4 | 4 | 19 |
|
Norman Girard Jamestown, IN | Jamestown, IN | - |
HART Junior Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5E |
|
Eli Holden Princeton, IN | Princeton, IN | - |
| 2 | 5 | 9C |
|
Jace Cooksey Benton, IL | Benton, IL | 3 |
| 3 | 2 | 17B |
|
Brayden Williams Poneto, IN | Poneto, IN | -1 |
| 4 | 3 | 4JD |
|
JD Kimmel Greencastle, IN | Greencastle, IN | -1 |
| 5 | 7 | 10 |
|
Brody Davis Montpelier, IN | Montpelier, IN | 2 |
| 6 | 9 | 63 |
|
Gavin Burge Anderson, IN | Anderson, IN | 3 |
| 7 | 6 | 1D |
|
Duke Neal New Castle, IN | New Castle, IN | -1 |
| 8 | 8 | R2 |
|
Rhyker Hicks Rome City, IN | Rome City, IN | - |
| 9 | 10 | 10AS |
|
Addeson Short Sweetser, IN | Sweetser, IN | 1 |
| 10 DNF | 12 | 1 |
|
Paxton Perry North Vernon, IN | North Vernon, IN | 2 |
| 11 DNF | 11 | 1K |
|
Kolette Dicero Lizton, IN | Lizton, IN | - |
| 12 DNF | 4 | 29 |
|
Myles Bartley Winona Lake, IN | Winona Lake, IN | -8 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17B |
|
Brayden Williams Poneto, IN | Poneto, IN | 1 |
| 2 | 1 | 29 |
|
Myles Bartley Winona Lake, IN | Winona Lake, IN | -1 |
| 3 | 4 | 9C |
|
Jace Cooksey Benton, IL | Benton, IL | 1 |
| 4 | 3 | 10 |
|
Brody Davis Montpelier, IN | Montpelier, IN | -1 |
| 5 | 6 | R2 |
|
Rhyker Hicks Rome City, IN | Rome City, IN | 1 |
| 6 | 5 | 1K |
|
Kolette Dicero Lizton, IN | Lizton, IN | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 5E |
|
Eli Holden Princeton, IN | Princeton, IN | 5 |
| 2 | 4 | 4JD |
|
JD Kimmel Greencastle, IN | Greencastle, IN | 2 |
| 3 | 3 | 1D |
|
Duke Neal New Castle, IN | New Castle, IN | - |
| 4 | 1 | 63 |
|
Gavin Burge Anderson, IN | Anderson, IN | -3 |
| 5 | 2 | 10AS |
|
Addeson Short Sweetser, IN | Sweetser, IN | -3 |
| 6 | 5 | 1 |
|
Paxton Perry North Vernon, IN | North Vernon, IN | -1 |
HART Non-Wing Outlaw Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 45W |
|
Camden Winter Galveston, IN | Galveston, IN | 1 |
| 2 | 4 | 7TX |
|
Kole Kirkman Kokomo, IN | Kokomo, IN | 2 |
| 3 | 3 | 29S |
|
Stone Sharpe Frankfort, IN | Frankfort, IN | - |
| 4 | 5 | 4 |
|
Sam Kimmel Greencastle, IN | Greencastle, IN | 1 |
| 5 | 7 | 18S |
|
Aidan Salisbury Colorado Springs, CO | Colorado Springs, CO | 2 |
| 6 | 15 | 2TK |
|
Todd Kirkman Kokomo, IN | Kokomo, IN | 9 |
| 7 | 1 | 11B |
|
Adam Walker Kokomo, IN | Kokomo, IN | -6 |
| 8 | 19 | 1D |
|
Dylan Cromer Flora, IN | Flora, IN | 11 |
| 9 | 9 | 71T |
|
Laine Hite Marion, IN | Marion, IN | - |
| 10 | 13 | 21B |
|
Beau Brandon Elwood, IN | Elwood, IN | 3 |
| 11 | 17 | 10 |
|
Daniel Robinson Benton, IL | Benton, IL | 6 |
| 12 | 11 | 47 |
|
Caleb Shietze Kokomo, IN | Kokomo, IN | -1 |
| 13 | 6 | 12 |
|
Jacob Ruppe South Bend, IN | South Bend, IN | -7 |
| 14 | 20 | P1 |
|
Parker Leek Warsaw, IN | Warsaw, IN | 6 |
| 15 | 10 | 1E |
|
Eric Braundmeier Godfrey, IL | Godfrey, IL | -5 |
| 16 | 16 | 18O |
|
Craig Overpeck Logansport, IN | Logansport, IN | - |
| 17 | 8 | 23 |
|
Justin Short Sweetser, IN | Sweetser, IN | -9 |
| 18 | 12 | 43 |
|
Parker Perry North Vernon, IN | North Vernon, IN | -6 |
| 19 DNF | 18 | 5P |
|
Blake Pence Greentown, IN | Greentown, IN | -1 |
| 20 DNF | 14 | 95 |
|
Hayden McKnight Butler, IN | Butler, IN | -6 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10 |
|
Daniel Robinson Benton, IL | Benton, IL | - |
| 2 | 2 | 5P |
|
Blake Pence Greentown, IN | Greentown, IN | - |
| 3 | 6 | 1D |
|
Dylan Cromer Flora, IN | Flora, IN | 3 |
| 4 | 3 | P1 |
|
Parker Leek Warsaw, IN | Warsaw, IN | -1 |
| Top 4 transfer | ||||||
| 5 | 12 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 7 |
| 6 | 11 | 45 |
|
Darin Naida Adrian, MI | Adrian, MI | 5 |
| 7 | 5 | 87 |
|
Charlie Henderson Lafayette, IN | Lafayette, IN | -2 |
| 8 | 4 | 89 |
|
Kati Waggoner Indianapolis, IN | Indianapolis, IN | -4 |
| 9 | 10 | J10 |
|
Levi Johnson Delphi, IN | Delphi, IN | 1 |
| 10 | 8 | 36 |
|
Halen Shafer Kokomo, IN | Kokomo, IN | -2 |
| 11 | 13 | 2J |
|
Jake Moore Muncie, IN | Muncie, IN | 2 |
| 12 DNF | 7 | 52 |
|
Jordan Robinson Westfield, IN | Westfield, IN | -5 |
| 13 DNF | 9 | 06 |
|
Deon Coburn Logansport, IN | Logansport, IN | -4 |
| DNS | 14 | 3B |
|
Caleb Burge Anderson, IN | Anderson, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7TX |
|
Kole Kirkman Kokomo, IN | Kokomo, IN | - |
| 2 | 2 | 23 |
|
Justin Short Sweetser, IN | Sweetser, IN | - |
| 3 | 5 | 18S |
|
Aidan Salisbury Colorado Springs, CO | Colorado Springs, CO | 2 |
| 4 | 6 | 43 |
|
Parker Perry North Vernon, IN | North Vernon, IN | 2 |
| 5 | 8 | 21B |
|
Beau Brandon Elwood, IN | Elwood, IN | 3 |
| 6 | 7 | 89 |
|
Kati Waggoner Indianapolis, IN | Indianapolis, IN | 1 |
| 7 | 3 | J10 |
|
Levi Johnson Delphi, IN | Delphi, IN | -4 |
| DNS | 4 | 3B |
|
Caleb Burge Anderson, IN | Anderson, IN | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12 |
|
Jacob Ruppe South Bend, IN | South Bend, IN | - |
| 2 | 7 | 11B |
|
Adam Walker Kokomo, IN | Kokomo, IN | 5 |
| 3 | 3 | 95 |
|
Hayden McKnight Butler, IN | Butler, IN | - |
| 4 | 5 | 2TK |
|
Todd Kirkman Kokomo, IN | Kokomo, IN | 1 |
| 5 | 6 | 5P |
|
Blake Pence Greentown, IN | Greentown, IN | 1 |
| 6 | 4 | 52 |
|
Jordan Robinson Westfield, IN | Westfield, IN | -2 |
| 7 DNF | 2 | 2J |
|
Jake Moore Muncie, IN | Muncie, IN | -5 |
| 8 DNF | 8 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 4 |
|
Sam Kimmel Greencastle, IN | Greencastle, IN | 2 |
| 2 | 1 | 1E |
|
Eric Braundmeier Godfrey, IL | Godfrey, IL | -1 |
| 3 | 7 | 29S |
|
Stone Sharpe Frankfort, IN | Frankfort, IN | 4 |
| 4 | 4 | 10 |
|
Daniel Robinson Benton, IL | Benton, IL | - |
| 5 | 5 | P1 |
|
Parker Leek Warsaw, IN | Warsaw, IN | - |
| 6 | 6 | 1D |
|
Dylan Cromer Flora, IN | Flora, IN | - |
| 7 | 2 | 45 |
|
Darin Naida Adrian, MI | Adrian, MI | -5 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 45W |
|
Camden Winter Galveston, IN | Galveston, IN | 5 |
| 2 | 2 | 71T |
|
Laine Hite Marion, IN | Marion, IN | - |
| 3 | 4 | 47 |
|
Caleb Shietze Kokomo, IN | Kokomo, IN | 1 |
| 4 | 5 | 18O |
|
Craig Overpeck Logansport, IN | Logansport, IN | 1 |
| 5 | 3 | 87 |
|
Charlie Henderson Lafayette, IN | Lafayette, IN | -2 |
| 6 | 1 | 06 |
|
Deon Coburn Logansport, IN | Logansport, IN | -5 |
| 7 | 7 | 36 |
|
Halen Shafer Kokomo, IN | Kokomo, IN | - |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 18S |
|
Aidan Salisbury Colorado Springs, CO | Colorado Springs, CO | 11.195 |
| 2 | 1 | 7TX |
|
Kole Kirkman Kokomo, IN | Kokomo, IN | 11.269 |
| 3 | 8 | 21B |
|
Beau Brandon Elwood, IN | Elwood, IN | 11.747 |
| 4 | 4 | 3B |
|
Caleb Burge Anderson, IN | Anderson, IN | 11.912 |
| 5 | 7 | 89 |
|
Kati Waggoner Indianapolis, IN | Indianapolis, IN | 11.982 |
| 6 | 6 | 43 |
|
Parker Perry North Vernon, IN | North Vernon, IN | 12.074 |
| 7 | 2 | 23 |
|
Justin Short Sweetser, IN | Sweetser, IN | 12.201 |
| 8 | 3 | J10 |
|
Levi Johnson Delphi, IN | Delphi, IN | 12.513 |
Hot Laps 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2J |
|
Jake Moore Muncie, IN | Muncie, IN | 10.966 |
| 2 | 5 | 2TK |
|
Todd Kirkman Kokomo, IN | Kokomo, IN | 11.221 |
| 3 | 1 | 12 |
|
Jacob Ruppe South Bend, IN | South Bend, IN | 11.312 |
| 4 | 8 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 11.507 |
| 5 | 7 | 11B |
|
Adam Walker Kokomo, IN | Kokomo, IN | 11.580 |
| 6 | 6 | 5P |
|
Blake Pence Greentown, IN | Greentown, IN | 11.880 |
| 7 | 3 | 95 |
|
Hayden McKnight Butler, IN | Butler, IN | 12.030 |
| 8 | 4 | 52 |
|
Jordan Robinson Westfield, IN | Westfield, IN | 12.163 |
Hot Laps 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 29S |
|
Stone Sharpe Frankfort, IN | Frankfort, IN | 11.108 |
| 2 | 3 | 4 |
|
Sam Kimmel Greencastle, IN | Greencastle, IN | 11.245 |
| 3 | 4 | 10 |
|
Daniel Robinson Benton, IL | Benton, IL | 11.278 |
| 4 | 6 | 1D |
|
Dylan Cromer Flora, IN | Flora, IN | 11.315 |
| 5 | 5 | P1 |
|
Parker Leek Warsaw, IN | Warsaw, IN | 11.362 |
| 6 | 1 | 1E |
|
Eric Braundmeier Godfrey, IL | Godfrey, IL | 11.431 |
| 7 | 2 | 45 |
|
Darin Naida Adrian, MI | Adrian, MI | 11.953 |
Hot Laps 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 47 |
|
Caleb Shietze Kokomo, IN | Kokomo, IN | 11.077 |
| 2 | 6 | 45W |
|
Camden Winter Galveston, IN | Galveston, IN | 11.116 |
| 3 | 2 | 71T |
|
Laine Hite Marion, IN | Marion, IN | 11.349 |
| 4 | 3 | 87 |
|
Charlie Henderson Lafayette, IN | Lafayette, IN | 11.485 |
| 5 | 5 | 18O |
|
Craig Overpeck Logansport, IN | Logansport, IN | 11.541 |
| 6 | 7 | 36 |
|
Halen Shafer Kokomo, IN | Kokomo, IN | 11.616 |
| 7 | 1 | 06 |
|
Deon Coburn Logansport, IN | Logansport, IN | 11.935 |
Upcoming Events
Schedule TBA











































