Welcome to the NOW600 Heartland Auto Racing Tour!
2025 Schedule is Coming Soon!

6/25/2022 - Southern Illinois Raceway
Marion, IL
M&M Weekend Night #2
Night two of the weekend for Outlaw Non-Wing, Restrictors and Junior Sprints
Classes
Track Contact
Full Event Information on MyRacePass
HART Restricted Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 51B |
|
Parker Bupp Fairland, IN | Fairland, IN | - |
| 2 | 2 | 3E |
|
Bodee Everett Litchfield, IL | Litchfield, IL | - |
| 3 | 4 | 14B |
|
Brody Bridgeman Farmington, MO | Farmington, MO | 1 |
| 4 | 3 | 8J |
|
JJ Williams Harristown, IL | Harristown, IL | -1 |
| 5 | 9 | 47 |
|
lucas ball Anderson, IN | Anderson, IN | 4 |
| 6 | 7 | 11H |
|
Harrison Robards Dardenne Prairie , MO | Dardenne Prairie , MO | 1 |
| 7 | 6 | 71C |
|
Noah Chitwood Dawson Springs, KY | Dawson Springs, KY | -1 |
| 8 | 8 | 14 |
|
River Cone Benton, KY | Benton, KY | - |
| 9 DNF | 5 | 29 |
|
Lane Seratt Finley, TN | Finley, TN | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 51B |
|
Parker Bupp Fairland, IN | Fairland, IN | 6 |
| 2 | 4 | 8J |
|
JJ Williams Harristown, IL | Harristown, IL | 2 |
| 3 | 3 | 14B |
|
Brody Bridgeman Farmington, MO | Farmington, MO | - |
| 4 | 9 | 3E |
|
Bodee Everett Litchfield, IL | Litchfield, IL | 5 |
| 5 | 2 | 29 |
|
Lane Seratt Finley, TN | Finley, TN | -3 |
| 6 | 6 | 71C |
|
Noah Chitwood Dawson Springs, KY | Dawson Springs, KY | - |
| 7 | 8 | 11H |
|
Harrison Robards Dardenne Prairie , MO | Dardenne Prairie , MO | 1 |
| 8 | 5 | 14 |
|
River Cone Benton, KY | Benton, KY | -3 |
| DQ | 1 | 47 |
|
lucas ball Anderson, IN | Anderson, IN | - |
| All transfer | ||||||
HART Junior Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 88A |
|
AJ Williams Harristown, IL | Harristown, IL | - |
| 2 | 3 | 9C |
|
Jace Cooksey Benton, IL | Benton, IL | 1 |
| 3 | 2 | 21J |
|
Jayden Hiller Tamaroa, IL | Tamaroa, IL | -1 |
| 4 | 4 | 2T |
|
Titan Cobin Royalton, IL | Royalton, IL | - |
| 5 | 7 | 71 |
|
Jagger Wiggs Benton, IL | Benton, IL | 2 |
| 6 | 9 | 34 |
|
Ethan Ellison Murphysboro, IL | Murphysboro, IL | 3 |
| 7 | 8 | 1P |
|
Reece Palmisano Marion, IL | Marion, IL | 1 |
| 8 | 11 | 17B |
|
Brayden Williams Poneto, IN | Poneto, IN | 3 |
| 9 | 10 | 27C |
|
Grayson Cooksey Benton, IL | Benton, IL | 1 |
| 10 | 5 | 5K |
|
Isabella Coleman Farmington, MO | Farmington, MO | -5 |
| 11 | 6 | 18 |
|
Noah Betts Benton, IL | Benton, IL | -5 |
| 12 DNF | 12 | 13L |
|
Liam Maier Stonefort, IL | Stonefort, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 88A |
|
AJ Williams Harristown, IL | Harristown, IL | 4 |
| 2 | 6 | 21J |
|
Jayden Hiller Tamaroa, IL | Tamaroa, IL | 4 |
| 3 | 1 | 18 |
|
Noah Betts Benton, IL | Benton, IL | -2 |
| 4 | 2 | 1P |
|
Reece Palmisano Marion, IL | Marion, IL | -2 |
| 5 | 3 | 34 |
|
Ethan Ellison Murphysboro, IL | Murphysboro, IL | -2 |
| 6 | 4 | 17B |
|
Brayden Williams Poneto, IN | Poneto, IN | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2T |
|
Titan Cobin Royalton, IL | Royalton, IL | - |
| 2 | 6 | 9C |
|
Jace Cooksey Benton, IL | Benton, IL | 4 |
| 3 | 5 | 5K |
|
Isabella Coleman Farmington, MO | Farmington, MO | 2 |
| 4 | 4 | 71 |
|
Jagger Wiggs Benton, IL | Benton, IL | - |
| 5 | 3 | 27C |
|
Grayson Cooksey Benton, IL | Benton, IL | -2 |
| 6 | 2 | 13L |
|
Liam Maier Stonefort, IL | Stonefort, IL | -4 |
| All transfer | ||||||
HART Non-Wing Outlaw Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 71 |
|
Jaxton Wiggs Benton, IL | Benton, IL | 1 |
| 2 | 5 | 8C |
|
LeRoy Carley Cuningham, TN | Cuningham, TN | 3 |
| 3 | 4 | 22 |
|
Daniel Robinson Benton, IL | Benton, IL | 1 |
| 4 | 8 | 57V |
|
Matt Veatch Macedonia, IL | Macedonia, IL | 4 |
| 5 | 6 | 81 |
|
Jackson McClain Parris, TN | Parris, TN | 1 |
| 6 | 1 | 74 |
|
Collin Wece Carbondale, IL | Carbondale, IL | -5 |
| 7 | 7 | 11R |
|
James Kelly Clarksville, TN | Clarksville, TN | - |
| 8 | 16 | 5 |
|
Ben Browder Adams, TN | Adams, TN | 8 |
| 9 | 17 | 8K |
|
Tyler Kuykendall Warsaw, MO | Warsaw, MO | 8 |
| 10 | 12 | 20 |
|
Tayler Hungate Benton, IL | Benton, IL | 2 |
| 11 | 13 | 9W |
|
Billy Williams Clarksville, TN | Clarksville, TN | 2 |
| 12 | 15 | 20B |
|
Bobby Bazan New Harmony, IN | New Harmony, IN | 3 |
| 13 | 22 | 1E |
|
Eric Braundmeier Godfrey, IL | Godfrey, IL | 9 |
| 14 | 18 | 11B |
|
Colton Booten Marion, IL | Marion, IL | 4 |
| 15 | 14 | 17Z |
|
Zack Pence Greentown, IN | Greentown, IN | -1 |
| 16 | 11 | 16 |
|
Chris Cobin Royalton, IL | Royalton, IL | -5 |
| 17 DNF | 24 | 96 |
|
Alex Burgener Grayville, IL | Grayville, IL | 7 |
| 18 DNF | 10 | 10 |
|
Tyler Rust Evansville, IN | Evansville, IN | -8 |
| 19 DNF | 23 | 87 |
|
Charlie Henderson Lafayette, IN | Lafayette, IN | 4 |
| 20 DNF | 21 | 34H |
|
Jaxon Horn Marion, IL | Marion, IL | 1 |
| 21 DNF | 9 | 20X |
|
Logan Null Marion, IL | Marion, IL | -12 |
| 22 DNF | 3 | 94 |
|
Jordan Clary Edwardsville, IL | Edwardsville, IL | -19 |
| 23 DNF | 20 | 300 |
|
Darren Cole Calvert City, KY | Calvert City, KY | -3 |
| 24 DNF | 19 | 9 |
|
Dustin Clary Marine, IL | Marine, IL | -5 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 34H |
|
Jaxon Horn Marion, IL | Marion, IL | - |
| 2 | 4 | 1E |
|
Eric Braundmeier Godfrey, IL | Godfrey, IL | 2 |
| 3 | 3 | 87 |
|
Charlie Henderson Lafayette, IN | Lafayette, IN | - |
| 4 | 8 | 96 |
|
Alex Burgener Grayville, IL | Grayville, IL | 4 |
| Top 4 transfer | ||||||
| 5 | 5 | 3B |
|
Febe Wolf Lafayette, IN | Lafayette, IN | - |
| 6 | 10 | 45D |
|
Seth Duty Pittsburg, IL | Pittsburg, IL | 4 |
| 7 | 9 | 48 |
|
Michael Coker Centrailia, IL | Centrailia, IL | 2 |
| DNS | 2 | 17H |
|
Jace Horn Marion, IL | Marion, IL | - |
| DNS | 6 | 1 |
|
Carl Holland Royalton, IL | Royalton, IL | - |
| DNS | 7 | 6S |
|
Charlie Starnes Ledbetter, KY | Ledbetter, KY | - |
| DNS | 11 | 32W |
|
Wyatt Vick Evansville, IN | Evansville, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 74 |
|
Collin Wece Carbondale, IL | Carbondale, IL | 1 |
| 2 | 4 | 71 |
|
Jaxton Wiggs Benton, IL | Benton, IL | 2 |
| 3 | 3 | 9W |
|
Billy Williams Clarksville, TN | Clarksville, TN | - |
| 4 | 7 | 11R |
|
James Kelly Clarksville, TN | Clarksville, TN | 3 |
| 5 | 5 | 9 |
|
Dustin Clary Marine, IL | Marine, IL | - |
| 6 | 6 | 34H |
|
Jaxon Horn Marion, IL | Marion, IL | - |
| 7 | 8 | 1E |
|
Eric Braundmeier Godfrey, IL | Godfrey, IL | 1 |
| 8 | 1 | 32W |
|
Wyatt Vick Evansville, IN | Evansville, IN | -7 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 81 |
|
Jackson McClain Parris, TN | Parris, TN | 1 |
| 2 | 1 | 10 |
|
Tyler Rust Evansville, IN | Evansville, IN | -1 |
| 3 | 3 | 17Z |
|
Zack Pence Greentown, IN | Greentown, IN | - |
| 4 | 7 | 57V |
|
Matt Veatch Macedonia, IL | Macedonia, IL | 3 |
| 5 | 6 | 11B |
|
Colton Booten Marion, IL | Marion, IL | 1 |
| 6 | 5 | 17H |
|
Jace Horn Marion, IL | Marion, IL | -1 |
| 7 | 8 | 3B |
|
Febe Wolf Lafayette, IN | Lafayette, IN | 1 |
| 8 | 4 | 45D |
|
Seth Duty Pittsburg, IL | Pittsburg, IL | -4 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 8C |
|
LeRoy Carley Cuningham, TN | Cuningham, TN | 2 |
| 2 | 1 | 16 |
|
Chris Cobin Royalton, IL | Royalton, IL | -1 |
| 3 | 6 | 94 |
|
Jordan Clary Edwardsville, IL | Edwardsville, IL | 3 |
| 4 | 7 | 20X |
|
Logan Null Marion, IL | Marion, IL | 3 |
| 5 | 4 | 300 |
|
Darren Cole Calvert City, KY | Calvert City, KY | -1 |
| 6 | 2 | 1 |
|
Carl Holland Royalton, IL | Royalton, IL | -4 |
| 7 | 5 | 6S |
|
Charlie Starnes Ledbetter, KY | Ledbetter, KY | -2 |
| 8 | 8 | 96 |
|
Alex Burgener Grayville, IL | Grayville, IL | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 22 |
|
Daniel Robinson Benton, IL | Benton, IL | 5 |
| 2 | 1 | 20 |
|
Tayler Hungate Benton, IL | Benton, IL | -1 |
| 3 | 3 | 20B |
|
Bobby Bazan New Harmony, IN | New Harmony, IN | - |
| 4 | 4 | 8K |
|
Tyler Kuykendall Warsaw, MO | Warsaw, MO | - |
| 5 | 7 | 5 |
|
Ben Browder Adams, TN | Adams, TN | 2 |
| 6 | 5 | 87 |
|
Charlie Henderson Lafayette, IN | Lafayette, IN | -1 |
| 7 | 2 | 48 |
|
Michael Coker Centrailia, IL | Centrailia, IL | -5 |
Upcoming Events
Schedule TBA




































