Welcome to the NOW600 Heartland Auto Racing Tour!
2025 Schedule is Coming Soon!

7/23/2022 - Southern Illinois Raceway
Marion, IL
HART Illiana Championship Illinois Night #1
HART points for Restrictors and Junior Sprints as well.
Classes
Track Contact
Full Event Information on MyRacePass
HART Restricted Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22 |
|
Ryder Eigenrauch Carterville, IL | Carterville, IL | - |
| 2 | 4 | 47L |
|
lucas ball Anderson, IN | Anderson, IN | 2 |
| 3 | 3 | 11H |
|
Harrison Robards Dardenne Prairie , MO | Dardenne Prairie , MO | - |
| 4 | 5 | 17G |
|
Gavin Grimes Marion, KY | Marion, KY | 1 |
| 5 | 2 | 14 |
|
River Cone Benton, KY | Benton, KY | -3 |
| 6 DNF | 7 | 3B |
|
Brantley Henderson Lafayette, IN | Lafayette, IN | 1 |
| DNS | 6 | 3E |
|
Bodee Everett Litchfield, IL | Litchfield, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14 |
|
River Cone Benton, KY | Benton, KY | 1 |
| 2 | 5 | 22 |
|
Ryder Eigenrauch Carterville, IL | Carterville, IL | 3 |
| 3 | 3 | 47L |
|
lucas ball Anderson, IN | Anderson, IN | - |
| 4 | 7 | 11H |
|
Harrison Robards Dardenne Prairie , MO | Dardenne Prairie , MO | 3 |
| 5 | 1 | 17G |
|
Gavin Grimes Marion, KY | Marion, KY | -4 |
| 6 | 6 | 3E |
|
Bodee Everett Litchfield, IL | Litchfield, IL | - |
| 7 | 4 | 3B |
|
Brantley Henderson Lafayette, IN | Lafayette, IN | -3 |
| All transfer | ||||||
HART Junior Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5E |
|
Eli Holden Princeton, IN | Princeton, IN | - |
| 2 | 3 | 71 |
|
Jagger Wiggs Benton, IL | Benton, IL | 1 |
| 3 | 2 | 21J |
|
Jayden Hiller Tamaroa, IL | Tamaroa, IL | -1 |
| 4 | 5 | 18R |
|
Noah Betts Benton, IL | Benton, IL | 1 |
| 5 | 6 | 17 |
|
ryder sanders League City, TX | League City, TX | 1 |
| DNS | 4 | 87B |
|
Aaron Williams Adams, TN | Adams, TN | - |
| DNS | 7 | 1P |
|
Reece Palmisano Marion, IL | Marion, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 5E |
|
Eli Holden Princeton, IN | Princeton, IN | 4 |
| 2 | 2 | 21J |
|
Jayden Hiller Tamaroa, IL | Tamaroa, IL | - |
| 3 | 3 | 71 |
|
Jagger Wiggs Benton, IL | Benton, IL | - |
| 4 | 1 | 18R |
|
Noah Betts Benton, IL | Benton, IL | -3 |
| 5 | 6 | 87B |
|
Aaron Williams Adams, TN | Adams, TN | 1 |
| 6 | 7 | 17 |
|
ryder sanders League City, TX | League City, TX | 1 |
| 7 | 4 | 1P |
|
Reece Palmisano Marion, IL | Marion, IL | -3 |
| All transfer | ||||||
HART Non-Wing Outlaw Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 37 |
|
Aiden Purdue Clinton, IL | Clinton, IL | 3 |
| 2 | 8 | 71 |
|
Jake Cheatham Bethalto, IL | Bethalto, IL | 6 |
| 3 | 6 | 26K |
|
Kale Drake Collinsville, OK | Collinsville, OK | 3 |
| 4 | 10 | 9 |
|
Brad Sutton Palmetto, FL | Palmetto, FL | 6 |
| 5 | 14 | 4J |
|
Jaylon Mills Winslow, IN | Winslow, IN | 9 |
| 6 | 12 | 2 |
|
Jake Palmisano Marion, IL | Marion, IL | 6 |
| 7 | 16 | 2B |
|
Garrett Benson Concordia, MO | Concordia, MO | 9 |
| 8 | 2 | 95 |
|
Jimmy Wells Mount Vernon, IL | Mount Vernon, IL | -6 |
| 9 | 22 | 74 |
|
Collin Wece Carbondale, IL | Carbondale, IL | 13 |
| 10 | 21 | 10 |
|
Tyler Rust Evansville, IN | Evansville, IN | 11 |
| 11 | 18 | 26 |
|
Corbin Rueschenberg Mesa, AZ | Mesa, AZ | 7 |
| 12 | 19 | 3 |
|
Cale Coons Greencastle, IN | Greencastle, IN | 7 |
| 13 | 13 | 5X |
|
Reece Shelton Lebanon, TN | Lebanon, TN | - |
| 14 | 17 | 1E |
|
Eric Braundmeier Godfrey, IL | Godfrey, IL | 3 |
| 15 | 3 | 16 |
|
Brian Jones Eddyville, KY | Eddyville, KY | -12 |
| 16 | 1 | 12 |
|
Jeffrey Newell Tulsa, OK | Tulsa, OK | -15 |
| 17 | 5 | 25R |
|
Nathan Rector Xenia, IL | Xenia, IL | -12 |
| 18 | 11 | 11K |
|
Kylee Griffitts Xenia, IL | Xenia, IL | -7 |
| 19 | 7 | 9W |
|
Billy Williams Clarksville, TN | Clarksville, TN | -12 |
| 20 | 9 | 71W |
|
Jaxton Wiggs Benton, IL | Benton, IL | -11 |
| 21 | 15 | 87 |
|
Reed Whitney Jasper, IN | Jasper, IN | -6 |
| 22 | 20 | 5D |
|
Darren Brent Lakeside, CA | Lakeside, CA | -2 |
| 23 | 24 | 7A |
|
Charlie Allen Crawfordsville, IN | Crawfordsville, IN | 1 |
| 24 | 23 | 33 |
|
Cruz Dickerson Newton, IA | Newton, IA | -1 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10 |
|
Tyler Rust Evansville, IN | Evansville, IN | - |
| 2 | 5 | 33 |
|
Cruz Dickerson Newton, IA | Newton, IA | 3 |
| 3 | 8 | 48 |
|
Michael Coker Centrailia, IL | Centrailia, IL | 5 |
| 4 | 10 | 300 |
|
Darren Cole Calvert City, KY | Calvert City, KY | 6 |
| 5 | 6 | 87H |
|
Charlie Henderson Lafayette, IN | Lafayette, IN | 1 |
| 6 | 4 | 53 |
|
Zach Hubbard Benton, IL | Benton, IL | -2 |
| 7 | 7 | 2P |
|
Kalap Pugh Logansport, IN | Logansport, IN | - |
| 8 | 9 | 3R |
|
Trenton Rivera Deland, FL | Deland, FL | 1 |
| 9 DNF | 3 | 57V |
|
Matt Veatch Macedonia, IL | Macedonia, IL | -6 |
| 10 DNF | 2 | 8B |
|
Mickey Bullock Wadesville, IN | Wadesville, IN | -8 |
| All transfer | ||||||
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 74 |
|
Collin Wece Carbondale, IL | Carbondale, IL | 1 |
| 2 | 1 | 7A |
|
Charlie Allen Crawfordsville, IN | Crawfordsville, IN | -1 |
| 3 | 4 | 20B |
|
Bobby Bazan New Harmony, IN | New Harmony, IN | 1 |
| 4 | 3 | 11R |
|
James Kelly Clarksville, TN | Clarksville, TN | -1 |
| 5 | 5 | 41 |
|
Cody Bryson Ocala, FL | Ocala, FL | - |
| 6 | 6 | 1 |
|
Carl Holland Royalton, IL | Royalton, IL | - |
| 7 | 7 | 42 |
|
Jordan Robinson Westfield, IN | Westfield, IN | - |
| 8 | 8 | 28 |
|
Rich Williams Clarksville, TN | Clarksville, TN | - |
| 9 | 9 | 96 |
|
Alex Burgener Grayville, IL | Grayville, IL | - |
| 10 | 10 | 81 |
|
Jackson McClain Parris, TN | Parris, TN | - |
| All transfer | ||||||
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 12 |
|
Jeffrey Newell Tulsa, OK | Tulsa, OK | 6 |
| 2 | 8 | 37 |
|
Aiden Purdue Clinton, IL | Clinton, IL | 6 |
| 3 | 3 | 5X |
|
Reece Shelton Lebanon, TN | Lebanon, TN | - |
| 4 | 5 | 2B |
|
Garrett Benson Concordia, MO | Concordia, MO | 1 |
| 5 | 6 | 26 |
|
Corbin Rueschenberg Mesa, AZ | Mesa, AZ | 1 |
| 6 | 4 | 57V |
|
Matt Veatch Macedonia, IL | Macedonia, IL | -2 |
| 7 | 1 | 33 |
|
Cruz Dickerson Newton, IA | Newton, IA | -6 |
| 8 | 2 | 42 |
|
Jordan Robinson Westfield, IN | Westfield, IN | -6 |
| 9 | 10 | 41 |
|
Cody Bryson Ocala, FL | Ocala, FL | 1 |
| 10 | 9 | 28 |
|
Rich Williams Clarksville, TN | Clarksville, TN | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 16 |
|
Brian Jones Eddyville, KY | Eddyville, KY | 1 |
| 2 | 4 | 25R |
|
Nathan Rector Xenia, IL | Xenia, IL | 2 |
| 3 | 3 | 4J |
|
Jaylon Mills Winslow, IN | Winslow, IN | - |
| 4 | 1 | 5D |
|
Darren Brent Lakeside, CA | Lakeside, CA | -3 |
| 5 | 5 | 7A |
|
Charlie Allen Crawfordsville, IN | Crawfordsville, IN | - |
| 6 | 7 | 8B |
|
Mickey Bullock Wadesville, IN | Wadesville, IN | 1 |
| 7 | 8 | 74 |
|
Collin Wece Carbondale, IL | Carbondale, IL | 1 |
| 8 | 6 | 1 |
|
Carl Holland Royalton, IL | Royalton, IL | -2 |
| 9 | 10 | 87H |
|
Charlie Henderson Lafayette, IN | Lafayette, IN | 1 |
| 10 | 9 | 3R |
|
Trenton Rivera Deland, FL | Deland, FL | -1 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 26K |
|
Kale Drake Collinsville, OK | Collinsville, OK | 3 |
| 2 | 1 | 9 |
|
Brad Sutton Palmetto, FL | Palmetto, FL | -1 |
| 3 | 6 | 9W |
|
Billy Williams Clarksville, TN | Clarksville, TN | 3 |
| 4 | 7 | 71W |
|
Jaxton Wiggs Benton, IL | Benton, IL | 3 |
| 5 | 10 | 71 |
|
Jake Cheatham Bethalto, IL | Bethalto, IL | 5 |
| 6 | 8 | 3 |
|
Cale Coons Greencastle, IN | Greencastle, IN | 2 |
| 7 | 5 | 20B |
|
Bobby Bazan New Harmony, IN | New Harmony, IN | -2 |
| 8 | 3 | 2P |
|
Kalap Pugh Logansport, IN | Logansport, IN | -5 |
| 9 | 2 | 300 |
|
Darren Cole Calvert City, KY | Calvert City, KY | -7 |
| 10 | 9 | 96 |
|
Alex Burgener Grayville, IL | Grayville, IL | -1 |
| All transfer | ||||||
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 95 |
|
Jimmy Wells Mount Vernon, IL | Mount Vernon, IL | 3 |
| 2 | 1 | 11K |
|
Kylee Griffitts Xenia, IL | Xenia, IL | -1 |
| 3 | 3 | 87 |
|
Reed Whitney Jasper, IN | Jasper, IN | - |
| 4 | 5 | 1E |
|
Eric Braundmeier Godfrey, IL | Godfrey, IL | 1 |
| 5 | 8 | 2 |
|
Jake Palmisano Marion, IL | Marion, IL | 3 |
| 6 | 2 | 11R |
|
James Kelly Clarksville, TN | Clarksville, TN | -4 |
| 7 | 10 | 10 |
|
Tyler Rust Evansville, IN | Evansville, IN | 3 |
| 8 | 9 | 53 |
|
Zach Hubbard Benton, IL | Benton, IL | 1 |
| 9 | 6 | 48 |
|
Michael Coker Centrailia, IL | Centrailia, IL | -3 |
| 10 | 7 | 81 |
|
Jackson McClain Parris, TN | Parris, TN | -3 |
| All transfer | ||||||
Upcoming Events
Schedule TBA









































