Welcome to the NOW600 Heartland Auto Racing Tour!
2025 Schedule is Coming Soon!

3/18/2022 - Wayne County Speedway
Wayne City, IL
Midwest Winter Nationals Night #1
Classes
Track Contact
Full Event Information on MyRacePass
HART Restricted Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24 |
|
Kameron Sneed Bluford, IL | Bluford, IL | - |
| 2 | 4 | 51B |
|
Parker Bupp Fairland, IN | Fairland, IN | 2 |
| 3 | 3 | 5L |
|
Landon Jesina Omaha, NE | Omaha, NE | - |
| 4 | 8 | 3E |
|
Bodee Everett Litchfield, IL | Litchfield, IL | 4 |
| 5 | 9 | 82 |
|
Tucker Pruitt Washington, MO | Washington, MO | 4 |
| 6 | 5 | 5E |
|
Eli Holden Princeton, IN | Princeton, IN | -1 |
| 7 | 2 | 6 |
|
Clayton Apple | -5 | |
| 8 | 6 | 11H |
|
Harrison Robards Dardenne Prairie , MO | Dardenne Prairie , MO | -2 |
| 9 | 7 | 95 |
|
Steven Doss Arlington, KY | Arlington, KY | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6 |
|
Clayton Apple | - | |
| 2 | 2 | 5L |
|
Landon Jesina Omaha, NE | Omaha, NE | - |
| 3 | 3 | 5E |
|
Eli Holden Princeton, IN | Princeton, IN | - |
| 4 | 5 | 95 |
|
Steven Doss Arlington, KY | Arlington, KY | 1 |
| 5 | 4 | 82 |
|
Tucker Pruitt Washington, MO | Washington, MO | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 24 |
|
Kameron Sneed Bluford, IL | Bluford, IL | 2 |
| 2 | 1 | 51B |
|
Parker Bupp Fairland, IN | Fairland, IN | -1 |
| 3 | 2 | 11H |
|
Harrison Robards Dardenne Prairie , MO | Dardenne Prairie , MO | -1 |
| 4 | 4 | 3E |
|
Bodee Everett Litchfield, IL | Litchfield, IL | - |
| All transfer | ||||||
HART Junior Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18B |
|
Brexton Busch Mooresville, NC | Mooresville, NC | - |
| 2 | 6 | 5E |
|
Eli Holden Princeton, IN | Princeton, IN | 4 |
| 3 | 4 | 17B |
|
Brayden Williams Poneto, IN | Poneto, IN | 1 |
| 4 | 2 | 34 |
|
Ethan Ellison Ava, IL | Ava, IL | -2 |
| 5 | 7 | 71 |
|
Jagger Wiggs Benton, IL | Benton, IL | 2 |
| 6 | 9 | 9C |
|
Jace Cooksey Benton, IL | Benton, IL | 3 |
| 7 | 3 | 10 |
|
JD Kimmel Greencastle, IN | Greencastle, IN | -4 |
| 8 | 5 | 18M |
|
Kade Mason Thompsonville, IL | Thompsonville, IL | -3 |
| 9 | 8 | 03 |
|
Alayna Wilson Charlotte, TN | Charlotte, TN | -1 |
| 10 | 12 | 27C |
|
Grayson Cooksey Benton, IL | Benton, IL | 2 |
| 11 | 17 | 1 |
|
Noah Betts Benton, IL | Benton, IL | 6 |
| 12 | 11 | 24 |
|
Camden Acker Fletcher, OK | Fletcher, OK | -1 |
| 13 | 15 | 1K |
|
Kolette Dicero Lizton, IN | Lizton, IN | 2 |
| 14 | 14 | 22X |
|
Leland Deis Galveston, IN | Galveston, IN | - |
| 15 | 13 | 17 |
|
Gunner Grimes Marion, KY | Marion, KY | -2 |
| 16 | 10 | 21J |
|
Jayden Hiller Tamaroa, IL | Tamaroa, IL | -6 |
| 17 | 16 | 51 |
|
Tate Gurney Brownsburg, IN | Brownsburg, IN | -1 |
| 18 | 18 | 23B |
|
Brantley Henderson Lafayette, IN | Lafayette, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10 |
|
JD Kimmel Greencastle, IN | Greencastle, IN | - |
| 2 | 6 | 34 |
|
Ethan Ellison Ava, IL | Ava, IL | 4 |
| 3 | 4 | 71 |
|
Jagger Wiggs Benton, IL | Benton, IL | 1 |
| 4 | 2 | 24 |
|
Camden Acker Fletcher, OK | Fletcher, OK | -2 |
| 5 | 5 | 17 |
|
Gunner Grimes Marion, KY | Marion, KY | - |
| 6 | 3 | 1 |
|
Noah Betts Benton, IL | Benton, IL | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 18B |
|
Brexton Busch Mooresville, NC | Mooresville, NC | 4 |
| 2 | 1 | 5E |
|
Eli Holden Princeton, IN | Princeton, IN | -1 |
| 3 | 3 | 21J |
|
Jayden Hiller Tamaroa, IL | Tamaroa, IL | - |
| 4 | 2 | 27C |
|
Grayson Cooksey Benton, IL | Benton, IL | -2 |
| 5 | 4 | 1K |
|
Kolette Dicero Lizton, IN | Lizton, IN | -1 |
| 6 | 6 | 51 |
|
Tate Gurney Brownsburg, IN | Brownsburg, IN | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17B |
|
Brayden Williams Poneto, IN | Poneto, IN | - |
| 2 | 2 | 18M |
|
Kade Mason Thompsonville, IL | Thompsonville, IL | - |
| 3 | 4 | 03 |
|
Alayna Wilson Charlotte, TN | Charlotte, TN | 1 |
| 4 | 6 | 9C |
|
Jace Cooksey Benton, IL | Benton, IL | 2 |
| 5 | 5 | 22X |
|
Leland Deis Galveston, IN | Galveston, IN | - |
| 6 | 3 | 23B |
|
Brantley Henderson Lafayette, IN | Lafayette, IN | -3 |
| All transfer | ||||||
HART Non-Wing Outlaw Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 22 |
|
Daniel Robinson Benton, IL | Benton, IL | 2 |
| 2 | 2 | 71S |
|
Austin Schaeffer Evansville, IN | Evansville, IN | - |
| 3 | 9 | 7TX |
|
Kole Kirkman Kokomo, IN | Kokomo, IN | 6 |
| 4 | 7 | 38M |
|
Tres Mehler Oblong, IL | Oblong, IL | 3 |
| 5 | 4 | 96 |
|
Alex Burgener Grayville, IL | Grayville, IL | -1 |
| 6 | 13 | 53 |
|
Brandon Shaw Escalon, CA | Escalon, CA | 7 |
| 7 | 12 | 20B |
|
Bobby Bazan New Harmony, IN | New Harmony, IN | 5 |
| 8 | 5 | 26 |
|
Dane Sensel Fredericktown, MO | Fredericktown, MO | -3 |
| 9 | 8 | 82H |
|
Hunter Pruitt Washington, MO | Washington, MO | -1 |
| 10 | 16 | 57 |
|
Camden Winter Galveston, IN | Galveston, IN | 6 |
| 11 | 6 | 29S |
|
Stone Sharpe Frankfort, IN | Frankfort, IN | -5 |
| 12 | 20 | 18H |
|
Colton Booten Marion, IL | Marion, IL | 8 |
| 13 | 15 | 45 |
|
Ed Cleveland Walkerton, IN | Walkerton, IN | 2 |
| 14 | 18 | 28 |
|
Rich Williams Clarksville, TN | Clarksville, TN | 4 |
| 15 | 10 | 8E8 |
|
Ethan Rutherford Perkasie, PA | Perkasie, PA | -5 |
| 16 | 14 | 2TK |
|
Todd Kirkman Kokomo, IN | Kokomo, IN | -2 |
| 17 | 1 | 84 |
|
Tyler Deibert Highland, IL | Highland, IL | -16 |
| 18 | 11 | 4 |
|
Sam Kimmel Greencastle, IN | Greencastle, IN | -7 |
| DNS | 17 | 11 |
|
Alex Midkiff Belleville, IL | Belleville, IL | - |
| DNS | 19 | 7F |
|
Ryan Frantz Lovington, IL | Lovington, IL | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Alex Midkiff Belleville, IL | Belleville, IL | - |
| 2 | 4 | 7F |
|
Ryan Frantz Lovington, IL | Lovington, IL | 2 |
| Top 2 transfer | ||||||
| 3 | 2 | 3B |
|
Charlie Henderson Lafayette, IN | Lafayette, IN | -1 |
| 4 | 8 | 83 |
|
Garett Goodwin Three Oaks, MI | Three Oaks, MI | 4 |
| 5 | 5 | 14 |
|
Brad Lozier Bourbon, IN | Bourbon, IN | - |
| 6 | 7 | Z78 |
|
Zach Drummond Mooresville, NC, NC | Mooresville, NC, NC | 1 |
| 7 | 3 | 10J |
|
Tracy Henson DeSoto, MO | DeSoto, MO | -4 |
| 8 | 9 | 19M |
|
Denver Musgrave Oblong, IL | Oblong, IL | 1 |
| DNS | 6 | 00B |
|
Ty Bolen Burnettsville, IN | Burnettsville, IN | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 28 |
|
Rich Williams Clarksville, TN | Clarksville, TN | 5 |
| 2 | 7 | 18H |
|
Colton Booten Marion, IL | Marion, IL | 5 |
| Top 2 transfer | ||||||
| 3 | 4 | 06 |
|
Deon Coburn Logansport, IN | Logansport, IN | 1 |
| 4 | 1 | 48M |
|
Logan Manson | -3 | |
| 5 | 3 | 25R |
|
Nathan Rector Xenia, IL | Xenia, IL | -2 |
| 6 | 9 | 29 |
|
Kayla Cleveland Walkerton, IN | Walkerton, IN | 3 |
| 7 | 2 | 18S |
|
Aidan Salisbury Colorado Springs, CO | Colorado Springs, CO | -5 |
| DNS | 5 | 85J |
|
Logan Julien Oconomowoc, WI | Oconomowoc, WI | - |
| DNS | 8 | 36 |
|
Bryan Brewster Bonne Terre, MO | Bonne Terre, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 71S |
|
Austin Schaeffer Evansville, IN | Evansville, IN | 3 |
| 2 | 5 | 22 |
|
Daniel Robinson Benton, IL | Benton, IL | 3 |
| 3 | 1 | 45 |
|
Ed Cleveland Walkerton, IN | Walkerton, IN | -2 |
| 4 | 3 | 3B |
|
Charlie Henderson Lafayette, IN | Lafayette, IN | -1 |
| 5 | 8 | 53 |
|
Brandon Shaw Escalon, CA | Escalon, CA | 3 |
| 6 | 7 | 25R |
|
Nathan Rector Xenia, IL | Xenia, IL | 1 |
| 7 | 9 | 7F |
|
Ryan Frantz Lovington, IL | Lovington, IL | 2 |
| 8 | 2 | 83 |
|
Garett Goodwin Three Oaks, MI | Three Oaks, MI | -6 |
| 9 | 6 | 19M |
|
Denver Musgrave Oblong, IL | Oblong, IL | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 84 |
|
Tyler Deibert Highland, IL | Highland, IL | 5 |
| 2 | 2 | 8E8 |
|
Ethan Rutherford Perkasie, PA | Perkasie, PA | - |
| 3 | 4 | 20B |
|
Bobby Bazan New Harmony, IN | New Harmony, IN | 1 |
| 4 | 7 | 7TX |
|
Kole Kirkman Kokomo, IN | Kokomo, IN | 3 |
| 5 | 1 | 14 |
|
Brad Lozier Bourbon, IN | Bourbon, IN | -4 |
| 6 | 8 | 18S |
|
Aidan Salisbury Colorado Springs, CO | Colorado Springs, CO | 2 |
| 7 | 9 | 06 |
|
Deon Coburn Logansport, IN | Logansport, IN | 2 |
| 8 | 5 | 18H |
|
Colton Booten Marion, IL | Marion, IL | -3 |
| 9 | 3 | 29 |
|
Kayla Cleveland Walkerton, IN | Walkerton, IN | -6 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 26 |
|
Dane Sensel Fredericktown, MO | Fredericktown, MO | - |
| 2 | 2 | 4 |
|
Sam Kimmel Greencastle, IN | Greencastle, IN | - |
| 3 | 5 | 82H |
|
Hunter Pruitt Washington, MO | Washington, MO | 2 |
| 4 | 4 | 11 |
|
Alex Midkiff Belleville, IL | Belleville, IL | - |
| 5 | 7 | 57 |
|
Camden Winter Galveston, IN | Galveston, IN | 2 |
| 6 | 8 | 10J |
|
Tracy Henson DeSoto, MO | DeSoto, MO | 2 |
| 7 | 3 | 28 |
|
Rich Williams Clarksville, TN | Clarksville, TN | -4 |
| 8 | 6 | Z78 |
|
Zach Drummond Mooresville, NC, NC | Mooresville, NC, NC | -2 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 29S |
|
Stone Sharpe Frankfort, IN | Frankfort, IN | - |
| 2 | 3 | 38M |
|
Tres Mehler Oblong, IL | Oblong, IL | 1 |
| 3 | 6 | 96 |
|
Alex Burgener Grayville, IL | Grayville, IL | 3 |
| 4 | 4 | 48M |
|
Logan Manson | - | |
| 5 | 8 | 2TK |
|
Todd Kirkman Kokomo, IN | Kokomo, IN | 3 |
| 6 | 5 | 85J |
|
Logan Julien Oconomowoc, WI | Oconomowoc, WI | -1 |
| 7 | 7 | 00B |
|
Ty Bolen Burnettsville, IN | Burnettsville, IN | - |
| 8 | 2 | 36 |
|
Bryan Brewster Bonne Terre, MO | Bonne Terre, MO | -6 |
Upcoming Events
Schedule TBA













































