Welcome to the NOW600 Heartland Auto Racing Tour!
2025 Schedule is Coming Soon!

9/17/2022 - Quincy Raceways
Quincy, IL
Chad McCoy Memorial Night #2
PureCool HART Limited Modified Series racing for $2,500 to win, and $300 to start!
Classes
Track Contact
Full Event Information on MyRacePass
HART Limited Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 22 |
|
Austen Becerra Carthage, IL | Carthage, IL | 6 |
| 2 | 3 | 12S |
|
Sean Wyett Danville, IA | Danville, IA | 1 |
| 3 | 12 | 0 |
|
Dakota Girard Moberly, MO | Moberly, MO | 9 |
| 4 | 2 | 42 |
|
Clint Young Ava, IL | Ava, IL | -2 |
| 5 | 9 | 55 |
|
Colson Kirk Urbana, MO | Urbana, MO | 4 |
| 6 | 6 | 117 |
|
Bobby Anders Payson, IL | Payson, IL | - |
| 7 | 20 | 73X |
|
Tanner Klingele Quincy, IL | Quincy, IL | 13 |
| 8 | 4 | RED1 |
|
Dan Wheeler Savage, MN | Savage, MN | -4 |
| 9 | 10 | 77 |
|
Dave Wietholder Liberty, IL | Liberty, IL | 1 |
| 10 | 22 | 20D |
|
Dawson David Mexico, MO | Mexico, MO | 12 |
| 11 | 11 | 14AJ |
|
AJ Tournear Quincy, IL | Quincy, IL | - |
| 12 | 8 | 67 |
|
Austin Seets Brighton, IL | Brighton, IL | -4 |
| 13 | 13 | 2W |
|
Reed Wolfmeyer Liberty, IL | Liberty, IL | - |
| 14 | 18 | 17C |
|
A.J. Cline Troy, MO | Troy, MO | 4 |
| 15 | 23 | 5 |
|
Josh Holtman Quincy, IL | Quincy, IL | 8 |
| 16 | 21 | 14G |
|
Tommy Gaither Alton, IL | Alton, IL | 5 |
| 17 | 15 | 13A |
|
Austin Poage New London, MO | New London, MO | -2 |
| 18 | 16 | 142 |
|
Tyler Heckart Ottumwa, IA | Ottumwa, IA | -2 |
| 19 | 19 | 11 |
|
Chris Spalding Montgomery City, MO | Montgomery City, MO | - |
| 20 | 24 | 44 |
|
Blaise Lewis Kewanee, IL | Kewanee, IL | 4 |
| 21 | 1 | 112 |
|
Adam Birck Canton, MO | Canton, MO | -20 |
| 22 | 5 | 4 |
|
TJ Jackson Kewanee, IL | Kewanee, IL | -17 |
| 23 | 14 | 74 |
|
James Hileman Granite City, IL | Granite City, IL | -9 |
| 24 | 17 | 10G |
|
Jim Gillenwater Keokuk, IA | Keokuk, IA | -7 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10G |
|
Jim Gillenwater Keokuk, IA | Keokuk, IA | - |
| 2 | 6 | 11 |
|
Chris Spalding Montgomery City, MO | Montgomery City, MO | 4 |
| 3 | 7 | 14G |
|
Tommy Gaither Alton, IL | Alton, IL | 4 |
| 4 | 3 | 5 |
|
Josh Holtman Quincy, IL | Quincy, IL | -1 |
| Top 4 transfer | ||||||
| 5 | 12 | 54 |
|
Quinton Shelton Quincy, IL | Quincy, IL | 7 |
| 6 | 2 | 63G |
|
Michael Goodwin Quincy, IL | Quincy, IL | -4 |
| 7 | 11 | 00 |
|
Kyler Girard Moberly, MO | Moberly, MO | 4 |
| 8 | 10 | 360 |
|
John Seets III Brighton, IL | Brighton, IL | 2 |
| 9 | 9 | 29 |
|
Swayde Richardson UNIONVILLE, MO | UNIONVILLE, MO | - |
| 10 | 8 | 57S |
|
Lucas Schieferdecker La Grange, MO | La Grange, MO | -2 |
| 11 | 4 | 10C |
|
Cole Gillenwater Keokuk, IA | Keokuk, IA | -7 |
| 12 | 13 | 965 |
|
Jon Lear Buchanan Dam, TX | Buchanan Dam, TX | 1 |
| DNS | 5 | 92K |
|
Tom Krankel Sorento, IL | Sorento, IL | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17C |
|
A.J. Cline Troy, MO | Troy, MO | 1 |
| 2 | 6 | 73X |
|
Tanner Klingele Quincy, IL | Quincy, IL | 4 |
| 3 | 12 | 20D |
|
Dawson David Mexico, MO | Mexico, MO | 9 |
| 4 | 1 | 44 |
|
Blaise Lewis Kewanee, IL | Kewanee, IL | -3 |
| Top 4 transfer | ||||||
| 5 | 3 | 47 |
|
Dakota Traver Hanna City, IL | Hanna City, IL | -2 |
| 6 | 8 | 0K |
|
Damian Kiefer Ste Genevieve, MO | Ste Genevieve, MO | 2 |
| 7 | 5 | 25 |
|
Brandon Hines Becker, MN | Becker, MN | -2 |
| 8 | 9 | 12 |
|
Parker Smith Mexico, MO | Mexico, MO | 1 |
| 9 | 7 | 2N |
|
Kevin Nichelson New London, MO | New London, MO | -2 |
| 10 | 10 | 72 |
|
justin presnell Quincy, IL | Quincy, IL | - |
| 11 | 4 | 82 |
|
Peter Stodgel Fowler, IL | Fowler, IL | -7 |
| DNS | 11 | 31 |
|
Jason Roth Hazel Green, WI | Hazel Green, WI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 67 |
|
Austin Seets Brighton, IL | Brighton, IL | 3 |
| 2 | 6 | 42 |
|
Clint Young Ava, IL | Ava, IL | 4 |
| 3 | 2 | 142 |
|
Tyler Heckart Ottumwa, IA | Ottumwa, IA | -1 |
| 4 | 10 | RED1 |
|
Dan Wheeler Savage, MN | Savage, MN | 6 |
| 5 | 7 | 63G |
|
Michael Goodwin Quincy, IL | Quincy, IL | 2 |
| 6 | 9 | 17C |
|
A.J. Cline Troy, MO | Troy, MO | 3 |
| 7 | 8 | 92K |
|
Tom Krankel Sorento, IL | Sorento, IL | 1 |
| 8 | 11 | 82 |
|
Peter Stodgel Fowler, IL | Fowler, IL | 3 |
| 9 | 5 | 72 |
|
justin presnell Quincy, IL | Quincy, IL | -4 |
| 10 | 1 | 20D |
|
Dawson David Mexico, MO | Mexico, MO | -9 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 22 |
|
Austen Becerra Carthage, IL | Carthage, IL | 6 |
| 2 | 5 | 12S |
|
Sean Wyett Danville, IA | Danville, IA | 3 |
| 3 | 2 | 10G |
|
Jim Gillenwater Keokuk, IA | Keokuk, IA | -1 |
| 4 | 9 | 112 |
|
Adam Birck Canton, MO | Canton, MO | 5 |
| 5 | 11 | 77 |
|
Dave Wietholder Liberty, IL | Liberty, IL | 6 |
| 6 | 1 | 11 |
|
Chris Spalding Montgomery City, MO | Montgomery City, MO | -5 |
| 7 | 6 | 73X |
|
Tanner Klingele Quincy, IL | Quincy, IL | -1 |
| 8 | 3 | 29 |
|
Swayde Richardson UNIONVILLE, MO | UNIONVILLE, MO | -5 |
| 9 | 10 | 0K |
|
Damian Kiefer Ste Genevieve, MO | Ste Genevieve, MO | 1 |
| 10 | 8 | 31 |
|
Jason Roth Hazel Green, WI | Hazel Green, WI | -2 |
| DNS | 4 | 965 |
|
Jon Lear Buchanan Dam, TX | Buchanan Dam, TX | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4 |
|
TJ Jackson Kewanee, IL | Kewanee, IL | - |
| 2 | 3 | 14AJ |
|
AJ Tournear Quincy, IL | Quincy, IL | 1 |
| 3 | 5 | 0 |
|
Dakota Girard Moberly, MO | Moberly, MO | 2 |
| 4 | 7 | 2W |
|
Reed Wolfmeyer Liberty, IL | Liberty, IL | 3 |
| 5 | 6 | 5 |
|
Josh Holtman Quincy, IL | Quincy, IL | 1 |
| 6 | 4 | 25 |
|
Brandon Hines Becker, MN | Becker, MN | -2 |
| 7 | 10 | 47 |
|
Dakota Traver Hanna City, IL | Hanna City, IL | 3 |
| 8 | 9 | 14G |
|
Tommy Gaither Alton, IL | Alton, IL | 1 |
| 9 | 8 | 12 |
|
Parker Smith Mexico, MO | Mexico, MO | -1 |
| 10 | 2 | 54 |
|
Quinton Shelton Quincy, IL | Quincy, IL | -8 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 117 |
|
Bobby Anders Payson, IL | Payson, IL | 1 |
| 2 | 4 | 55 |
|
Colson Kirk Urbana, MO | Urbana, MO | 2 |
| 3 | 1 | 44 |
|
Blaise Lewis Kewanee, IL | Kewanee, IL | -2 |
| 4 | 7 | 74 |
|
James Hileman Granite City, IL | Granite City, IL | 3 |
| 5 | 3 | 10C |
|
Cole Gillenwater Keokuk, IA | Keokuk, IA | -2 |
| 6 | 10 | 13A |
|
Austin Poage New London, MO | New London, MO | 4 |
| 7 | 5 | 2N |
|
Kevin Nichelson New London, MO | New London, MO | -2 |
| 8 | 8 | 57S |
|
Lucas Schieferdecker La Grange, MO | La Grange, MO | - |
| 9 | 6 | 360 |
|
John Seets III Brighton, IL | Brighton, IL | -3 |
| 10 | 9 | 00 |
|
Kyler Girard Moberly, MO | Moberly, MO | -1 |
Upcoming Events
Schedule TBA





































